The differences for SIM800 series(sim800/800A/800C/800L/800F/800H/800C-DS)
The differences for SIM800 series(sim800/800A/800C/800L/800F/800H/800C-DS)
We have analyzed the differences between SIM800 and SIM900 last article, today we’d like to analyse SIM800 series.
The differences for size, frequency band and function(SIM800/SIM800A/SIM800C/SIM800L/SIM800F/SIM800H/SIM800C-DS). In order to satisfy users’ actual situation and take advantage of the price, SIM800 is adopted methods of multiple schemes (e.g. SIM800, SIM800C, SIM800F, etc.)
FEATURES
|
SIM800C-
DS
|
SIM800F
|
SIM800A
| ||||
| General | Quad-BandGSM/GPRS | Quad-BandGSM/GPRS | Quad-Band GSM/GPRS | Quad-Band GSM/GPRS | Quad-Band GSM/GPRS | Quad-Band GSM/GPRS | Quad-Band GSM/GPRS |
| 17.6*15.7*2.3mm | 24*24*3mm | 17.6*15.7*2.3mm | 24*24*3mm | 15.8*17.8*2.4mm | 24 * 24 * 3 mm | 15.8*17.8*2.4mm | |
| 850/900/1800/1900MH | 850/900/1800/1900MH | 850/900/1800/1900MH | 850/900/1800/1900MH | 850/900/1800/1900MH | 900/1800MH | 850/900/1800/1900MH | |
| LCC and LGApads, support Dual-SIM, | SMT type | SMT type | SMT type | LGA type | SMT type | LGA type | |
| Software | SSL | SSL | SSL | TTS (optional) | TTS | TTS(optional) | |
| TTS_CN(optional) | Bluetooth 3.0(optional) | Bluetooth3.0(optional) | Embedded AT(optional) | Embedded AT (optional) | Embedded AT (optional) | ||
| Java (optional) | |||||||
| GPRS Data | NA | NA | NA | Non transparentmode | Non transparent mode | NA | Non transparent mode |
| NA | NA | NA | CSD up to 14.4 kbps | CSD up to 14.4 kbps | NA | CSD up to 14.4 kbps | |
| Interfaces | 77 SMT pins with | 68 SMT pins with | 42 SMT pins with | 68 SMT pads with | 88 LGA pads with | 68 SMT pins with | 88MT pins with |
| SIM CardInterfaces (Dual Standby) | Analog audiointerface | Analog audiointerface | Analog audiointerface | Analog audio interface | Analog audiointerface | Analog audio interface | |
| —SIM card 1: 3V/1.8V | RTC backup | RTC backup | PCMinterface(optional) | PCM interface | RTC backup | PCM interface | |
| —SIM card 2: 3V/1.8V | USB interface | USB interface | SPI interface(optional) | RTC backup | USB interface | RTC backup | |
| Analog audiointerface | Serial interface | Serial interface | RTC backup | Serial interface | Serial interface | Serial interface | |
| I2C interface | GPIO | GPIO | USB interface | Interface to external SIM3V/1.8V | GPIO | Interface to external SIM3V/1.8V | |
| USB interface | ADC | ADC | Interface to externalSIM 3V/1.8V | Keypad interface | ADC | Keypad interface | |
| Serial interface | PWM | GSM Antenna pad | Keypad interface | GPIO | PWM | GPIO | |
| PCM | I2C | BluetoothAntenna pad | GPIO | ADC | I2C | ADC | |
| SD | GSM Antenna pad | ADC | GSM Antenna pad | GSM Antenna pad | GSM Antenna pad | ||
| GPIO | Bluetooth Antennapad | GSM Antenna pad | FM Antenna pad | Bluetooth Antennapad | FM Antenna pad | ||
| ADC | Bluetooth Antennapad | Bluetooth Antenna pad | |||||
| GSM Antennapad | |||||||
| Certifications | ROHS | CE | CE | CE | CE | CE | CE |
| REACH | GCF | FCC | GCF | GCF | GCF | GCF | |
| ROHS | TA | FCC | FCC | FCC | FCC | ||
| REACH | ROHS | TA | ROHS | ROHS | ROHS | ||
| REACH | CTA | REACH | REACH | REACH | |||
| CTA | CCC | PTCRB | |||||
| CCC (on going) | ROHS | CCC | |||||
| REACH | Anatel | ||||||
| ANATEL | A-TICK | ||||||
| A-TICK | CTA | ||||||
| TA |
- We will analysee the differences between SIM5320 series and SIM5360 series next article, if you have any questions pls contact us directly.
- Skype: live:1034802111
- Email: adeline@hkfreecreate.com
PokerStars Casino Review - JTM Hub
ReplyDeletePokerStars Casino offers a 속초 출장마사지 100% deposit 안양 출장마사지 match bonus up 예스 벳 to $500. PokerStars has created their reputation as one of the best 안산 출장안마 online poker platforms Casino type: Mobile Casino Rating: 4 · 경기도 출장샵 Review by TJ Hub